Ab0019-Y High Quality Passive Waterproof M1 Plus S2K Chip ABS Keyfob RFID Tag
Basic Info
Model NO. | AB0019-Y -A Keyfob RFID Tag |
Advantage | High Quality, High Reliability, Fast Delivery |
Transport Package | Box, Carton |
Specification | CE |
Trademark | Techcrepower |
Origin | Shenzhen |
Production Capacity | 5000000PCS/Month |
Product Description
AB0019-Y High Quality Passive Waterproof M1 PLUS S2K Chip ABS Keyfob RFID Tag
Specifications:
1. Chip type: M1 PLUS S2K
2. Low Frequency: 13.56MHz
3.Read Distance: 1-5cm
4. Reasonable Price and high quality
Products Introduction | |||||||
Card >> Key Fob/ Key Tag | |||||||
Name | M1 PLUS S2K Chip Key Tag | ||||||
Key Parameter | Chips | F08, S50,S70, M1 PLUS S2K and other chips... | |||||
Frequency | 13.56MHZ (optional 125KHZ) | ||||||
Reading Distance | 1-5cm | ||||||
Dimension | 37*30*8.16mm | ||||||
Material | ABS | ||||||
Certification | CE, FCC, RoHS | ||||||
Advantage | High Quality, High Reliability, Fast Delivery, Good Servies, Reasonable prices | ||||||
Card/Tag/Fob *Series* Recommend | |||||||
MOB | 1pcs/10pcs/20pcs/50pcs/100pcs/200pcs/500pcs/1000pcs | ||||||
Lead time | 2-10 days after order | ||||||
Housing Material | High quality PVC/PET/ABS | ||||||
Physical Dimension | All kinds of commonly used standard size, or on demand. | ||||||
Thickness | All kinds of commonly used thickness, or on demand | ||||||
Weight | NW5.8g+/-0.5g | ||||||
Available Colors | White/Red/Yellow/Black/Blue, or on demand | ||||||
Available Printing Method | Offset/SilKscreen/Silver or Gold Gilittering Effect/UV Pring | ||||||
Other Available Options | Chip Encoding | ||||||
Card Surface | Matte/ gloss finish | ||||||
Certification | ISO,CE,FCC,RoHS,SGS | ||||||
Printing Color | can be printed in 1 to full color on both sides, and also pantone colors or silk screen colors , glossy/matt laminated/UV film/sandy surface | ||||||
Payment terns | We accept EXW/FOB/CIF, L/C, PayPal, T/T, Western Union, ESCROW | ||||||
Delivery way | By Express Courier(DHL/FedEx/UPS/TNT/EMS), By Air or Sea shipment | ||||||
Package details | Thin card parkage: 200pcs/box, 5000pcs/carton,gross weight around 35kgs | ||||||
Thickness card package: 100pcs per box, 2000pcs per carton | |||||||
Carton Size | 50x4x8cm | ||||||
Available crafts | glossy, matt, frosted laminated/finished | ||||||
magnetic strip | |||||||
signature panel and scratch panel | |||||||
barcode in different types | |||||||
hotstamping gold/silver color | |||||||
personalization: numbers or texts in thermal/inkjet /embossed/laser engraved/UV printing | |||||||
Chip Available | Low frequency 125khz smart card | EM4100 | 64bit read only | ||||
EM4102 | 64bit | ||||||
TK4100,TK28,EM4200,EM4305 | |||||||
Temic 5567,T5557,T5577 | |||||||
Hitag1 | 2048bit | ||||||
Hitag2(ISO11784/85) | 256bit | ||||||
High frequency 13.56mhz smart card | M1 Classic S50 1K | 1K byte | ISO14443A | ||||
M1 Classic S70 4K | 4K byte | ||||||
FUDAN FM11RF08 | 1K byte | ||||||
TKS50 | 1K byte | ||||||
MF Ultralight | 512bit | ||||||
MF DESFire | 2K/4K/8K byte | ||||||
MF DESFire EV1 | 2K/4K/8K byte | ||||||
MF Plus | 2K/4K byte | ||||||
Icode SLI2 | 1024 bit | ISO 15693/ISO 18000 | |||||
Icode SLI-S | 2048 bit | ISO 15693/ISO 18000, EPC | |||||
860MHz~960MHz | UCODE HSL | GEN 2 | |||||
UCODE GEN2 XL | |||||||
ATA 5590 | |||||||
Temperature | -10°C to +50°C | ||||||
Operating humidity | ≤80% | ||||||
Sample Availability | Free samples are available upon request |
Product Photo: